2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5

    2024 Subaru Forester 2.5i-S S5 Auto AWD MY24

    $41,990

    Drive Away
    0 views
    Click to reveal phone number. Stock no: U23618
    15,238 km
    Automatic
    SUV
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5
    2024 Subaru Forester 2.5i-S S5

    Key information

    2024 Subaru Forester 2.5i-S S5
    Kilometres
    15,238kms
    Compliance year
    2024
    Build year
    2024
    Engine
    2498 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    DJM730
    Stock no
    U23618
    VIN
    JF2SK9KL5RG211954

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorWhite
    Torque239 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2498 cc
    Fuel consumption7 L/100km
    Fuel tank capacity63 L
    Length4640 mm
    Height1730 mm
    Width1815 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with MOTUS Ballarat. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with MOTUS Ballarat. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    MOTUS BallaratCar Dealership in Wendouree VIC. Dealer License: LMCT 11971. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio